Retirement health coverage premiums

Find out the cost of retirement health coverage.


Extended health care coverage premiums

The Municipal Retiree Benefit Trust assesses the premiums for extended health care each fall. This may result in changes to your premiums the following year.

Premium subsidies are based on your years of pensionable service. The current monthly premiums for retired members and their enrolled spouses and/or dependant(s) are:

Monthly rates effective February 1, 2024

Pensionable service of retired member Single Couple Family
Under 2 years (full premium) $77.00 $154.00 $300.30
2 years to under 4 years $65.45 $142.45 $288.75
4 years to under 6 years $53.90 $130.90 $277.20
6 years to under 8 years $42.35 $119.35 $265.65
8 years to under 10 years $30.80 $107.80 $254.10
10 years or more $19.25 $96.25 $242.55
Beneficiary/surviving spouse receiving a pension $77.00 $154.00 $300.30

Monthly rates effective February 1, 2023

Pensionable service of retired member Single Couple Family
Under 2 years (full premium) $73.00 $146.00 $284.70
2 years to under 4 years $62.05 $135.05 $273.75
4 years to under 6 years $51.10 $124.10 $262.80
6 years to under 8 years $40.15 $113.15 $251.85
8 years to under 10 years $29.20 $102.20 $240.90
10 years or more $18.25 $91.25 $229.95
Beneficiary/surviving spouse receiving a pension $73.00 $146.00 $284.70

External links for extended health care coverage

Pacific Blue Cross

Medical Services Plan of BC